July 2026 Visa Bulletin
Priority date movements at a glance. What moved, what didn't, and what it means for you.
July 2026 Highlights
July 2026 Final Action Dates
| Category | All Other | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
EB-1 Priority Workers | — Current | +2mo 1d Jun 1, '23 | -2mo 1d Oct 15, '22 | — Current | — Current |
EB-2 Advanced Degree / Exceptional Ability | — Current | — Sep 1, '21 | Closed Unavailable | — Current | — Current |
EB-3 Skilled Workers & Professionals | +2mo 1d Aug 1, '24 | +4mo 3w Dec 22, '21 | +2w 3d Jan 1, '14 | +2mo 1d Aug 1, '24 | — Aug 1, '23 |
Other Workers EB-3 Other Workers | +4w Mar 1, '22 | — Apr 1, '19 | +2w 3d Jan 1, '14 | +4w Mar 1, '22 | +1mo Dec 1, '21 |
EB-4 Special Immigrants | +2mo 2d Sep 15, '22 | +2mo 2d Sep 15, '22 | +2mo 2d Sep 15, '22 | +2mo 2d Sep 15, '22 | +2mo 2d Sep 15, '22 |
EB-4 Religious Certain Religious Workers | +2mo 2d Sep 15, '22 | +2mo 2d Sep 15, '22 | +2mo 2d Sep 15, '22 | +2mo 2d Sep 15, '22 | +2mo 2d Sep 15, '22 |
EB-5 Unreserved Including C5, T5, I5, R5, NU, RU | — Current | +2mo 1w Dec 1, '16 | Closed Unavailable | — Current | — Current |
EB-5 Rural Set Aside: Rural (20%) | — Current | — Current | — Current | — Current | — Current |
EB-5 High Unemp. Set Aside: High Unemployment (10%) | — Current | — Current | — Current | — Current | — Current |
EB-5 Infra. Set Aside: Infrastructure (2%) | — Current | — Current | — Current | — Current | — Current |
Check My Priority Date
See where your priority date stands against the current Final Action cutoff.
Your date is checked locally in your browser. Nothing is stored or sent.
Understanding the Visa Bulletin
Final Action Dates
The date when USCIS/NVC can make a final decision on your case. Your priority date must be before this date for a visa to be issued.
Dates for Filing
The earliest date you can submit your visa application (I-485 or DS-260). USCIS announces each month which chart applies.
“Current”
All qualified applicants can apply regardless of priority date. There is no backlog in this category and country.
“Unavailable”
No visas are authorized for issuance. Applications in this category cannot be processed at this time.
Source: U.S. Department of State, Bureau of Consular Affairs
Visa bulletin data is public domain information published by the U.S. Department of State. This is not legal advice. Data is provided without warranty and may be subject to correction. Consult an immigration attorney for guidance on your specific case.
Track your specific case privately
The bulletin shows general dates. MyImmiJourney tracks your case, on your device.