April 2026 Visa Bulletin
Priority date movements at a glance. What moved, what didn't, and what it means for you.
April 2026 Highlights
April 2026 Final Action Dates
| Category | All Other | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
EB-1 Priority Workers | — Current | +1mo 1d Apr 1, '23 | +1mo 1d Apr 1, '23 | — Current | — Current |
EB-2 Advanced Degree / Exceptional Ability | Now Current! Current | — Sep 1, '21 | +10mo 3d Jul 15, '14 | Now Current! Current | Now Current! Current |
EB-3 Skilled Workers & Professionals | +8mo 4d Jun 1, '24 | +1mo 2w Jun 15, '21 | — Nov 15, '13 | +8mo 4d Jun 1, '24 | — Aug 1, '23 |
Other Workers EB-3 Other Workers | — Nov 1, '21 | +1mo 3w Feb 1, '19 | — Nov 15, '13 | — Nov 1, '21 | — Nov 1, '21 |
EB-4 Special Immigrants | +12mo 5d Jul 15, '22 | +12mo 5d Jul 15, '22 | +12mo 5d Jul 15, '22 | +12mo 5d Jul 15, '22 | +12mo 5d Jul 15, '22 |
EB-4 Religious Certain Religious Workers | +12mo 5d Jul 15, '22 | +12mo 5d Jul 15, '22 | +12mo 5d Jul 15, '22 | +12mo 5d Jul 15, '22 | +12mo 5d Jul 15, '22 |
EB-5 Unreserved Including C5, T5, I5, R5, NU, RU | — Current | +2w 3d Sep 1, '16 | — May 1, '22 | — Current | — Current |
EB-5 Rural Set Aside: Rural (20%) | — Current | — Current | — Current | — Current | — Current |
EB-5 High Unemp. Set Aside: High Unemployment (10%) | — Current | — Current | — Current | — Current | — Current |
EB-5 Infra. Set Aside: Infrastructure (2%) | — Current | — Current | — Current | — Current | — Current |
Check My Priority Date
See where your priority date stands against the current Final Action cutoff.
Your date is checked locally in your browser. Nothing is stored or sent.
Understanding the Visa Bulletin
Final Action Dates
The date when USCIS/NVC can make a final decision on your case. Your priority date must be before this date for a visa to be issued.
Dates for Filing
The earliest date you can submit your visa application (I-485 or DS-260). USCIS announces each month which chart applies.
“Current”
All qualified applicants can apply regardless of priority date. There is no backlog in this category and country.
“Unavailable”
No visas are authorized for issuance. Applications in this category cannot be processed at this time.
Source: U.S. Department of State, Bureau of Consular Affairs
Visa bulletin data is public domain information published by the U.S. Department of State. This is not legal advice. Data is provided without warranty and may be subject to correction. Consult an immigration attorney for guidance on your specific case.
Track your specific case privately
The bulletin shows general dates. MyImmiJourney tracks your case, on your device.